Index of /.nvm
Name Last modified Size Description
Parent Directory -
.mailmap 2024-07-28 16:02 51
.npmrc 2024-07-28 16:02 19
GOVERNANCE.md 2024-07-28 16:02 467
LICENSE.md 2024-07-28 16:02 1.1K
PROJECT_CHARTER.md 2024-07-28 16:02 2.9K
ROADMAP.md 2024-07-28 16:02 882
bash_completion 2024-07-28 16:02 2.2K
rename_test.sh 2024-07-28 16:02 1.2K
.dockerignore 2024-07-28 16:02 140
.editorconfig 2024-07-28 16:02 523
.gitattributes 2024-07-28 16:02 9
.github/ 2024-07-28 16:02 -
.gitignore 2024-07-28 16:02 253
.travis.yml 2024-07-28 16:02 2.9K
CODE_OF_CONDUCT.md 2024-07-28 16:02 5.3K
CONTRIBUTING.md 2024-07-28 16:02 1.0K
Dockerfile 2024-07-28 16:02 3.6K
Makefile 2024-07-28 16:02 5.2K
README.md 2024-07-28 16:02 40K
install.sh 2024-07-28 16:02 15K
nvm-exec 2024-07-28 16:02 351
nvm.sh 2024-07-28 16:02 136K
package.json 2024-07-28 16:02 2.3K
test/ 2024-07-28 16:02 -
update_test_mocks.sh 2024-07-28 16:02 2.4K
.git/ 2024-07-28 16:02 -
.cache/ 2024-07-28 16:22 -
versions/ 2024-07-28 16:23 -
alias/ 2024-07-28 16:23 -